Does Omarchy run on it?
There is no official compatibility list. This one is built from 5,202 upstream issues (which mostly say what breaks), the quirk scripts Omarchy ships for specific machines, and reports people submit (which say what works). Every page says which Omarchy and kernel version it was checked on.
Submit a report for your machine One command, nothing personal leaves your browser unreviewed.
By component
AMD GPUs on Omarchy
What works and what breaks on AMD Radeon graphics under Omarchy 4.x: kernel and firmware regressions, DPMS lock flaps, hybrid GPU env vars, fixes.
Apple Silicon Macs and Asahi on Omarchy
Omarchy ships no Apple Silicon build. What runs on M-series Macs under Asahi, which quirk scripts misfire on aarch64, and the fixes people have verified.
Audio on Omarchy Linux
How audio works on Omarchy 4.x: PipeWire defaults, the SOF firmware and speaker tuning install hooks, the bugs that still bite, and the fix order.
Battery and power management on Omarchy
How battery reporting, power profiles and the low-battery warning behave on Omarchy 4.0.4, which laptops break, and the fix order that actually works.
Bluetooth on Omarchy
What works and what breaks in Bluetooth on Omarchy 4.0.4: the rfkill power model, Quickshell panel bugs, BLE mouse reconnects, and the fix order.
Boot, Limine and LUKS on Omarchy 4.x
How the Limine bootloader, the UKI, LUKS unlock and snapshot booting work on Omarchy 4.0.4, what breaks on real machines, and the order to fix it in.
Fingerprint readers on Omarchy
Fingerprint readers on Omarchy 4.0.4: what enrolls out of the box, the omarchy-hw-fingerprint detection gaps, fprintd wedging after suspend, and the fix order.
Hybrid and dual GPU laptops on Omarchy
What works and what breaks on Intel or AMD iGPU plus NVIDIA dGPU laptops running Omarchy 4.x, with the real issue numbers, the quirk scripts, and the fix order.
Intel GPUs on Omarchy
Intel GPU support in Omarchy 4.x: what the installer sets up, the hybrid LIBVA_DRIVER_NAME bug, Panther Lake panel quirks, and the fix order that works.
Intel Macs with the Apple T2 chip on Omarchy
What works and what breaks on T2 Macs running Omarchy 4.x: the linux-t2 kernel, the quirk scripts the installer applies, open issues, and the fix order.
Multi-monitor on Omarchy 4
What works and what breaks with multi-monitor setups on Omarchy 4.0.4: clamshell handling, per-monitor scaling, wake failures and the fixes that hold.
NVIDIA on Omarchy
NVIDIA GPUs on Omarchy 4.0.4: driver selection by GPU generation, hybrid laptop video decode corruption, kernel module failures, and the fix order.
Omarchy in a virtual machine
What works and what breaks when Omarchy 4.x runs as a guest in VMware, VirtualBox, QEMU/KVM, Proxmox, UTM or Parallels, and the fixes people verified.
Printers and printing on Omarchy
CUPS ships enabled on Omarchy 4.0.4, but automatic printer discovery was removed in 4.0.2 and no HP or scanner drivers ship. What works and what to install.
Storage, NVMe and filesystems on Omarchy
What works and what breaks for NVMe, SSD, btrfs, LUKS and the EFI partition on Omarchy 4.x, with real issue numbers, the Apple NVMe quirk script, and fixes.
Suspend, sleep and resume on Omarchy
What suspend, sleep and resume actually do on Omarchy 4.x: the lock-before-sleep path, the sleep hooks it ships, the models that break, and the fix order.
Thunderbolt and USB-C docks on Omarchy 4
What works and what breaks with Thunderbolt and USB-C docks on Omarchy 4.0.4: the early thunderbolt module, bolt authorization, DP alt mode wedges and fixes.
Touchpad, keyboard and input on Omarchy
What the touchpad and keyboard stack does on Omarchy 4.x: the defaults in input.lua, the quirk scripts, the i2c-hid failures that break pads, and the fix order.
Webcams on Omarchy
USB webcams work on Omarchy 4.0.4. Built-in MIPI cameras behind Intel IPU6 or IPU7 are the hard part: what Omarchy installs, what breaks, and the fix order.
Wi-Fi on Omarchy
Wi-Fi on Omarchy 4.x runs on NetworkManager. What the installer sets up, the quirk scripts it ships, the Broadcom Mac and 802.1X panel bugs, and the fix order.
By machine
| Machine | Rating | gpu | suspend | audio | wifi | fingerprint | Issues |
|---|---|---|---|---|---|---|---|
| ASUS ROG Zephyrus and Strix on Omarchy AMD Ryzen 5000H to Ryzen AI 9 HX 370, Intel Core Ultra 9 HX on some G16 and Strix models · Hybrid: AMD Radeon or Intel Arc iGPU on the panel plus NVIDIA RTX 3050 to RTX 5070 Ti Laptop | bronze | partial | partial | partial | unknown | unknown | 16 |
| ASUS Zenbook and Vivobook on Omarchy Linux Intel Ice Lake, Alder Lake, Arrow Lake-H and Panther Lake; AMD Ryzen 3000 through Ryzen AI in the reported machines · Intel Iris Plus, Iris Xe and Xe3; AMD Radeon Vega and 840M; NVIDIA RTX 2050 and RTX 3050 Mobile on some Vivobook and Zenbook Pro units | silver | partial | partial | partial | partial | partial | 40 |
| Apple MacBook Air (Intel, T2) on Omarchy Intel Core i5 Amber Lake Y (2018 and 2019), Intel Core i3/i5/i7 Ice Lake (2020) · Intel UHD Graphics 617 (2018 and 2019), Intel Ice Lake integrated graphics (2020) | bronze | works | broken | works | partial | unknown | 3 |
| Apple Silicon Macs (M1 to M4) on Omarchy Apple M1, M1 Pro/Max/Ultra, M2, M2 Pro/Max/Ultra, M3, M4 · Apple integrated GPU, driven by Asahi (mesa asahi, vulkan-asahi) | experimental | partial | partial | partial | partial | unknown | 40 |
| Intel MacBook Pro (2016-2020) on Omarchy Intel Core i5/i7/i9, Skylake through Ice Lake and Coffee Lake Refresh · Intel HD/Iris/Iris Plus, plus AMD Radeon Pro on the 15-inch and 16-inch | bronze | partial | partial | partial | partial | unknown | 78 |
| Beelink SER8, SER9 and other Beelink mini PCs on Omarchy AMD Ryzen 7 8745HS / 8845HS (Hawk Point), Ryzen AI 9 HX 370 (Strix Point), Ryzen AI Max+ 395 (Strix Halo), Ryzen 5 5500U / 7535U on older SER5 and EQR units · AMD Radeon 780M / 760M / 660M / 8060S integrated, plus older Lucienne parts on the 5500U units (amdgpu) | bronze | partial | broken | unknown | partial | n/a | 42 |
| Dell Latitude on Omarchy Linux Intel Core, Skylake through Meteor Lake (Core Ultra 7 165U) in the reported machines · Intel integrated (HD 530, Iris Xe, UHD) | silver | works | unknown | unknown | partial | partial | 22 |
| Dell XPS 13 (2026, DX13260) on Omarchy Intel Core 5 320 (Wildcat Lake) or Core Ultra 7 355 (Panther Lake), depending on SKU · Intel Xe3 integrated | bronze | partial | partial | broken | partial | unknown | 18 |
| Dell XPS 14 and XPS 16 (2026, Panther Lake) on Omarchy Intel Core Ultra X7 358H (Panther Lake) · Intel Arc B390 (xe, 8086:b080) | silver | partial | partial | partial | partial | unknown | 18 |
| Dell XPS 15, XPS 17 and pre-2026 XPS on Omarchy Intel Core, Kaby Lake through Lunar Lake · Intel iGPU, often with an NVIDIA GTX/RTX dGPU | bronze | partial | partial | partial | unknown | broken | 23 |
| Framework Desktop (Strix Halo) on Omarchy AMD Ryzen AI Max 385 / 395 / 395+ (Strix Halo) · AMD Radeon 8050S / 8060S integrated (amdgpu, PCI 1002:1586, DCN 3.5.1) | bronze | partial | partial | unknown | works | n/a | 30 |
| Framework Laptop 12 on Omarchy Intel Core i3-1315U or i5-1334U (Raptor Lake U); Core 3 304, Core 5 320 or Core 7 350 (Wildcat Lake) on the 2026 board · Intel UHD Graphics (Raptor Lake U) on the 13th Gen board; Intel integrated graphics on the Wildcat Lake board | silver | works | unknown | unknown | works | unknown | 7 |
| Framework Laptop 13 on Omarchy Intel 11th to 13th gen, Intel Core Ultra Series 1 and 3 (Panther Lake), AMD Ryzen 7040, AMD Ryzen AI 300 · Intel Iris Xe / Arc iGPU, AMD Radeon 760M / 780M / 890M | silver | works | partial | works | works | partial | 80 |
| Framework Laptop 16 AMD Ryzen 7040 Series or Ryzen AI 300 Series · Radeon integrated, optional Radeon RX 7700S or GeForce RTX 5070 graphics module | silver | partial | unknown | unknown | works | unknown | 6 |
| HP EliteBook, Spectre, Envy and Omen on Omarchy Linux AMD Ryzen 5/7 PRO 7000 series on recent EliteBooks; Intel Core Ultra (Meteor Lake), 12th/13th Gen and older on Spectre, Envy and Omen · AMD Radeon 740M / Vega integrated, Intel Iris Xe and UHD, NVIDIA RTX on Omen and Victus | bronze | partial | partial | partial | partial | partial | 14 |
| Lenovo IdeaPad on Omarchy Intel Core i3 to i7 (Kaby Lake to Alder Lake), AMD Ryzen 5 and 7 (Lucienne, Cezanne, Renoir), AMD FX on the oldest models · Intel UHD, AMD Radeon integrated, optional NVIDIA MX150, GTX 1650 or RTX 3050 | bronze | partial | unknown | unknown | partial | partial | 22 |
| Lenovo Legion gaming laptops on Omarchy AMD Ryzen 7 4800H and 5800H, Intel Core i7/i9 HX, Intel Core Ultra 7/9 HX (Arrow Lake) · Hybrid: AMD or Intel iGPU driving the internal panel plus NVIDIA GTX 1660 Ti to RTX 5080 Max-Q | bronze | partial | partial | partial | unknown | unknown | 22 |
| Lenovo ThinkPad T14 and T14s (Gen 1 to Gen 6) on Omarchy Intel Core i5/i7 (Gen 1 to Gen 4), Intel Core Ultra (Gen 5 to Gen 6), AMD Ryzen PRO 4000 to 8000 series · Integrated only: Intel UHD, Iris Xe, Arc (i915 or xe) or AMD Radeon (amdgpu, Renoir onward) | silver | works | partial | unknown | partial | unknown | 29 |
| Lenovo ThinkPad T480 and T480s on Omarchy Intel Core i5-8250U / i5-8350U / i7-8550U / i7-8650U (Kaby Lake-R) · Intel UHD Graphics 620 (8086:5917, i915); optional NVIDIA MX150 on the T480 | silver | partial | partial | works | works | broken | 29 |
| Lenovo ThinkPad X1 Carbon on Omarchy Intel Core, Comet Lake through Panther Lake · Intel integrated (i915 or xe) | silver | partial | partial | partial | unknown | partial | 46 |
| Lenovo ThinkPad X220, X230, T420 and T430 on Omarchy Linux Intel Core 2nd gen (Sandy Bridge) and 3rd gen (Ivy Bridge); Haswell on the T440 series · Intel HD Graphics 3000 and 4000, integrated | bronze | partial | unknown | unknown | unknown | unknown | 10 |
| Lenovo Yoga on Omarchy Linux Intel Core and Celeron, Bay Trail through Arrow Lake and Lunar Lake in the reported machines · Intel integrated (UHD, Iris Xe, Arc); RTX 3050/4060 Mobile on Pro X and Pro 9 | silver | partial | partial | partial | works | partial | 25 |
| MSI laptops on Omarchy Intel Core i7-6700HQ through Core i9-13980HX, plus AMD Ryzen on the Bravo line · Hybrid Optimus in almost every case: Intel HD/UHD iGPU driving the panel plus NVIDIA GTX 1060 Mobile to RTX 4090 Laptop | bronze | partial | partial | unknown | unknown | unknown | 30 |
| Microsoft Surface on Omarchy Linux Intel Core (Ice Lake, Tiger Lake, Meteor Lake) and AMD Ryzen Microsoft Surface Edition (Picasso/Raven2) · Intel integrated or AMD Vega integrated; discrete NVIDIA on Surface Book 2 and Laptop Studio | bronze | partial | unknown | unknown | works | unknown | 26 |
| Minisforum mini PCs on Omarchy AMD Ryzen 9 7940HS, Ryzen 7 8745H, Ryzen AI 9 HX 470 in the reported machines · AMD Radeon 780M integrated (amdgpu, Phoenix1, gfx1103, PCI 1002:15bf) | silver | partial | partial | unknown | unknown | broken | 5 |
| Slimbook and TUXEDO on Omarchy Linux Intel Core Ultra 7 255H on the Executive-14-UC2, AMD Ryzen AI 9 HX 370 on the reported TUXEDO machines · Intel Arc Pro 130T/140T on the Executive-14-UC2, driven by i915; integrated Radeon graphics on the Ryzen AI 9 HX 370 machines | silver | partial | partial | unknown | unknown | unknown | 3 |
| Steam Deck, Legion Go and ROG Ally on Omarchy AMD Van Gogh (Steam Deck), AMD Ryzen Z1/Z2 class (Legion Go, ROG Ally) · AMD integrated (amdgpu) | experimental | works | unknown | partial | unknown | unknown | 8 |
Machines mentioned upstream without a page yet
Models that appear in the issue tracker. Counts are issues mentioning the model, not a judgment of how well it works.
| Model | Issues | Components involved |
|---|---|---|
| Apple MacBook Pro | 96 | boot-limine, multi-monitor, wifi, t2-mac, touchpad-input |
| Apple MacBook | 53 | boot-limine, touchpad-input, multi-monitor, t2-mac, battery-power |
| Apple MacBook Air | 43 | touchpad-input, multi-monitor, apple-silicon-asahi, boot-limine, wifi |
| MSI MSI | 39 | nvidia, multi-monitor, boot-limine, battery-power, hybrid-gpu |
| Beelink Beelink | 30 | multi-monitor, amd-gpu, boot-limine, battery-power, suspend-sleep |
| ASUS ASUS Vivobook | 22 | wifi, multi-monitor, nvidia, amd-gpu, fingerprint |
| ASUS ASUS ROG Strix | 19 | multi-monitor, nvidia, boot-limine, suspend-sleep, battery-power |
| ASUS ASUS TUF | 19 | nvidia, boot-limine, multi-monitor, amd-gpu, battery-power |
| HP HP Victus | 15 | nvidia, hybrid-gpu, battery-power, suspend-sleep, amd-gpu |
| Dell Dell Inspiron | 13 | boot-limine, touchpad-input, amd-gpu, multi-monitor, fingerprint |
| Lenovo ThinkPad P14S | 12 | amd-gpu, multi-monitor, battery-power, nvidia, intel-gpu |
| Razer Razer Blade | 12 | nvidia, multi-monitor, suspend-sleep, boot-limine, intel-gpu |
| Dell Dell Precision | 11 | nvidia, fingerprint, bluetooth, battery-power, suspend-sleep |
| HP HP Zbook | 11 | multi-monitor, battery-power, nvidia, touchpad-input, boot-limine |
| Acer Acer Nitro | 10 | nvidia, boot-limine, battery-power, multi-monitor, touchpad-input |
| Apple iMac | 10 | multi-monitor, amd-gpu, nvidia, audio, boot-limine |
| HP HP Pavilion | 10 | nvidia, intel-gpu, touchpad-input, battery-power, multi-monitor |
| Acer Acer Aspire | 9 | touchpad-input, suspend-sleep, amd-gpu, nvidia, multi-monitor |
| Apple MacBookPro11,5 | 9 | boot-limine, suspend-sleep, amd-gpu, t2-mac, hybrid-gpu |
| Dell Dell Alienware | 9 | multi-monitor, boot-limine, touchpad-input, battery-power, nvidia |
| HP HP Omen | 9 | nvidia, multi-monitor, amd-gpu, touchpad-input, intel-gpu |
| Lenovo ThinkPad E14 | 9 | multi-monitor, boot-limine, vm, thunderbolt-dock, fingerprint |
| Apple Mac mini | 8 | intel-gpu, multi-monitor, boot-limine, thunderbolt-dock, bluetooth |
| HP HP Spectre | 8 | suspend-sleep, multi-monitor, audio, nvidia, bluetooth |
| Lenovo ThinkPad P1 | 8 | nvidia, multi-monitor, intel-gpu, hybrid-gpu, suspend-sleep |
| ASUS ASUS ExpertBook | 7 | multi-monitor, touchpad-input, suspend-sleep, intel-gpu, boot-limine |
| Lenovo ThinkPad T14S | 7 | battery-power, intel-gpu, multi-monitor, wifi, windows-vm |
| Apple MacBookAir7,2 | 6 | intel-gpu, wifi, suspend-sleep, multi-monitor, boot-limine |
| ASUS ASUS ROG Flow | 6 | amd-gpu, multi-monitor, touchpad-input, audio, thunderbolt-dock |
| HP HP Probook | 6 | wifi, battery-power, multi-monitor |
| Samsung Samsung Galaxy Book | 6 | boot-limine, intel-gpu, fingerprint, multi-monitor, amd-gpu |
| Acer Acer Predator | 5 | boot-limine, nvidia, multi-monitor, battery-power, hybrid-gpu |
| Apple MacBookPro11,1 | 5 | boot-limine, suspend-sleep, battery-power, intel-gpu, touchpad-input |
| Apple MacBookPro11,4 | 5 | boot-limine, wifi, touchpad-input, amd-gpu, hybrid-gpu |
| Apple MacBookPro12,1 | 5 | battery-power, nvidia, suspend-sleep, hybrid-gpu, touchpad-input |
| Lenovo ThinkPad T460S | 5 | multi-monitor, battery-power, boot-limine, windows-vm |
| Apple Mac Pro | 4 | multi-monitor, amd-gpu, suspend-sleep, bluetooth, battery-power |
| Apple MacBook10,1 | 4 | touchpad-input, suspend-sleep, battery-power, audio, intel-gpu |
| Apple MacBookPro18,2 | 4 | apple-silicon-asahi, suspend-sleep, multi-monitor, wifi, boot-limine |
| Dell Dell Vostro | 4 | intel-gpu, multi-monitor, boot-limine, touchpad-input, hybrid-gpu |
| Huawei Huawei MateBook | 4 | intel-gpu, boot-limine, multi-monitor, thunderbolt-dock, audio |
| Lenovo ThinkPad E16 | 4 | suspend-sleep, amd-gpu, multi-monitor, fingerprint, audio |
| Lenovo ThinkPad T490 | 4 | touchpad-input, multi-monitor, thunderbolt-dock, wifi, intel-gpu |
| Lenovo ThinkPad X1 | 4 | suspend-sleep, fingerprint, multi-monitor, boot-limine, wifi |
| Lenovo ThinkPad X13 | 4 | intel-gpu, amd-gpu, suspend-sleep, multi-monitor, boot-limine |
| Acer Acer Swift | 3 | boot-limine, fingerprint, storage-nvme, touchpad-input |
| Apple MacBookAir5,2 | 3 | multi-monitor, boot-limine, storage-nvme, suspend-sleep |
| Apple MacBookAir6,2 | 3 | boot-limine, battery-power, bluetooth, touchpad-input, intel-gpu |
| Apple MacBookPro11,3 | 3 | nvidia, hybrid-gpu, suspend-sleep, boot-limine, intel-gpu |
| Apple MacBookPro18,1 | 3 | apple-silicon-asahi, multi-monitor, suspend-sleep, touchpad-input |
| Dell Dell G15 | 3 | nvidia, multi-monitor, amd-gpu, hybrid-gpu, boot-limine |
| HP HP Envy | 3 | boot-limine, suspend-sleep, battery-power, nvidia, intel-gpu |
| Lenovo ThinkPad E15 | 3 | amd-gpu, suspend-sleep, boot-limine, battery-power, fingerprint |
| Lenovo ThinkPad L14 | 3 | wifi, multi-monitor, bluetooth, battery-power |
| Lenovo ThinkPad P16S | 3 | multi-monitor, amd-gpu, suspend-sleep, boot-limine, battery-power |
| Lenovo ThinkPad X1 Yoga | 3 | intel-gpu, boot-limine, touchpad-input, storage-nvme, multi-monitor |
| Lenovo ThinkPad X260 | 3 | intel-gpu, hybrid-gpu, storage-nvme, multi-monitor, boot-limine |
| Lenovo ThinkPad X270 | 3 | multi-monitor, boot-limine, printer |
| Tuxedo Tuxedo | 3 | suspend-sleep, battery-power, amd-gpu, hybrid-gpu, boot-limine |
| Valve Steam Deck | 3 | multi-monitor, audio, thunderbolt-dock |
Questions people ask
- Does Omarchy have an official hardware compatibility list?
- No. omarchy.org has no hardware page; the manual's "Omarchy on…" chapter covers a few platforms and points to Discord. Omarchy does ship per-device quirk scripts for specific laptops, which the model pages here list.
- Which laptops work best with Omarchy?
- Machines with recent Intel or AMD integrated graphics and mainstream Wi-Fi chips have the fewest reports. Framework laptops and the 2026 Dell XPS line have day-one work upstream. NVIDIA hybrid laptops, T2 Intel Macs, and brand-new audio amplifiers generate most of the issues.
- How do I add my laptop to this list?
- Run omarchy debug --print --no-sudo on your machine, paste the output into the submit page, review what will be shared, and mark what works. Only machine, kernel, and device lines are kept.
Export: data.json (CC0). Ratings: gold = confirmed working across subsystems by multiple sources or day-one upstream enablement; silver = works with a known quirk or two; bronze = usable with real problems; broken = major subsystems dead; experimental = ARM, handhelds, or hacks.